← Home
Market overview
361 core names + 2 pulled in by news · 363 total
Quotes pre-loaded for 230/363 stocks (where crowding needs a price); the rest load as you page through · as of 2026-11-13 19:15 UTC
Sort by risk temperature, headline volume or crowding — tap a header.
🔍
| Ticker / Name | Sector | Price | Today | Headline volume | Crowding ↓ | Risk temperature |
|---|---|---|---|---|---|---|
| Consumer elec. / services | $358.38 | +1.0% | — | 78 | 54° | |
| Short-term rentals | $186.81 | +3.1% | — | 65 | 49° | |
| Airlines | $13.41 | +0.8% | — | 56 | 38° | |
| Optical modules | $49.39 | -6.5% | — | 53 | 69° | |
| Biopharma | $295.39 | +0.3% | — | 47 | 45° | |
| Analytical instruments | $173.33 | +0.2% | — | 41 | 78° | |
| Medical devices | — | — | — | — | 55° | |
| Aluminum | — | — | — | — | 11° | |
| Semis / AI compute | $162.65 | -2.1% | ||||
| EV / autonomous | $391.93 | -1.4% | ||||
| Semis / AI compute | $532.92 | -8.9% | ||||
| Foundry | $398.39 | -1.8% | ||||
| Software / cloud | $524.59 | +0.3% | ||||
| Crypto assets | $68931 | -3.4% | ||||
| Crypto assets | $1947 | -3.5% | ||||
| Crypto assets | — | — | ||||
| Crypto assets | — | — | ||||
| Crypto assets | — | — | ||||
| Crypto assets | — | — | ||||
| Crypto assets | — | — | ||||
| Crypto assets | — | — | ||||
| Crypto assets | — | — | ||||
| Crypto assets | — | — | ||||
| Semiconductors | $346.54 | -4.9% | ||||
| Semiconductors | $303.24 | -3.0% | ||||
| Memory chips | $769.36 | -3.6% | ||||
| Semiconductors | $173.15 | -2.3% | ||||
| Semiconductors | $59.33 | -3.1% | ||||
| Chip IP licensing | $190.46 | -4.7% | ||||
| Data-center silicon | $156.94 | -4.6% | ||||
| Analog chips | $399.08 | -2.5% | ||||
| Automotive chips | $263.40 | -1.5% | ||||
| Power semiconductors | $71.34 | -3.2% | ||||
| Power management ICs | — | — | ||||
| RF chips | $90.57 | +0.6% | ||||
| RF chips | $114.17 | +0.0% | ||||
| Foundry | $41.32 | -3.0% | ||||
| Foundry | $15.44 | -2.0% | ||||
| AI interconnect chips | $131.62 | -5.9% | ||||
| Memory chips | $869.20 | -7.3% | ||||
| Semi equipment | $367.35 | -3.6% | ||||
| Semi equipment | $1491 | -0.4% | ||||
| Etch equipment | $225.55 | -3.5% | ||||
| Process control | $152.00 | -3.4% | ||||
| Test equipment | $250.87 | -4.9% | ||||
| Semi materials | $146.85 | -4.2% | ||||
| EDA tools | $454.76 | -1.7% | ||||
| EDA tools | $324.19 | -2.7% | ||||
| OSAT | $35.99 | -3.0% | ||||
| Software / cloud | $125.47 | -1.3% |
1–50 of 363Loading quotes…
1 / 8