Conviction board
A reasoning engine that records, revises and explains its own investment judgments — the current conviction, confidence and the last reason it changed its mind, for every active stock. No new version unless signals materially change; every version is archived and replayable.
| Ticker | Conviction | Confidence | Ver. | Last change of mind | Updated |
|---|---|---|---|---|---|
| COINCoinbase | Bearish | 78% | v157 | Stance and confidence held (bearish 78); signals essentially unchanged from last version—crowding still 76, MFI still 77.1, insiders still 55 sells/0 buys, none of the four prior triggers fired, with only another +8.2% reinforcing the chase-money read. | 08-24 |
| AVGOBroadcom | Neutral | 50% | v26 | Held neutral with no material change; the main update is MFI rising from 29.3 to 35.6, moving further from oversold and weakening the bounce case—nudging confidence from 52 to 50. | 08-24 |
| INTCIntel | Bearish | 75% | v104 | No material change; the fade playbook keeps confirming — crowding still 91, shares down from 91.6 to 90.07 and off another 2.2% today, flows still negative — conviction nudged from 74 to 75. | 08-24 |
| TSLATesla | Bearish | 61% | v203 | No material signal change—crowding 74, MFI 64.5, net inflows and insider net selling all match the prior read, none of the prior triggers fired, so conviction holds bearish at 61. | 08-24 |
| AMDAMD | Neutral | 50% | v85 | No material change: crowding, flows, insider activity and MFI all essentially match the prior read, so neutral 50 holds with only the news window refreshed. | 08-24 |
Showing 5 of 617 tracked stocks. The full board — and why the engine changed its mind on each — is part of Pro.
🔒 Pro only
Impact chains · crowding · conviction engine · insider signals — free 7-day trial on signup.
Sign up · free 7-day trial →Convictions are automated adjudications of statistical signals and carry an error rate (track record on the scoreboard) · not investment advice